Alumni in the Pros
Menace Alumni in Major League Soccer (26)
| Player | Menace | College | Most Recent Professional Team(s) |
| Kyle Zobeck | 2009 | Valparaiso | 2013 FC Dallas |
| Deshorn Brown | 2011 | Central Florida; Mobile | 2013 Colorado Rapids |
| Andrew Duran | 2011 | Creighton | 2012-13 Seattle Sounders; 2012 Atlanta Silverbacks NASL |
| Danny Cruz | 2008 | Nevada-Las Vegas | 2012-13 Philadelphia Union; 2012 D.C. United; 2009-11 Houston Dynamo |
| Lamar Neagle | 2007-08 | Nevada-Las Vegas | 2013 and 2009-11 Seattle Sounders; 2012 Montreal Impact |
| Andy Gruenebaum | 2005 | Kentucky | 2006-13 Columbus Crew |
| Lance Rozeboom | 2007-09 | New Mexico | 2012 D.C. United |
| Edson Edward | 2008 | Graceland (Iowa) | 2010-11 FC Dallas; 2013 FC Edmonton NASL; 2012 Puerto Rico NASL |
| Jason Griffiths | 2009 | Kentucky | 2010 New England Revolution |
| Josh Wicks | 2003 | Cal-Bakersfield | 2009-10 D.C. United; 2012-13 Thor (Iceland); Pro since 2005 |
| Mike Graczyk | 2007 | New Mexico | 2009 San Jose Earthquakes; 2008 with 3 MLS teams |
| Kevin Souter | 2007 | Graceland (Iowa) | 2008-09 Kansas City Wizards |
| Michael Kraus | 2005 | Creighton | 2007-09 Kansas City Wizards |
| Leo Krupnik | 2002, 2004 | Cal-Berkeley | 2009 New York Red Bulls; 2010-13 Maccabi Netanya (Israel); Pro since 2002 |
| Joe Germanese | 2006 | Duke | 2008 New England Revolution; 2008 W. Mass USL-2 |
| Chase Wileman | 2009 * | Southern Methodist | 2008 FC Dallas |
| Ezra Hendrickson | 1994 | Drake | 2006-08 Columbus Crew; 1997-2008 with 6 MLS teams |
| Corey Farabi | 2005 | Drake | 2006 Kansas City Wizards |
| Matt Wieland | 2005 | Creighton | 2006 New England Revolution |
| Stephen Shirley | 2003 | Va. Commonwealth | 2006 Kansas City Wizards; 2007 Minnesota USL-1 |
| Matt Nickell | 2002-03 | Drake | 2005-06 DC United |
| Tighe Dombrowski | 2002 | Wisconsin-Milwaukee | 2004-05 San Jose Earthquakes; 2008 Minnesota USL-1 |
| Chris Brunt | 2000 | Missouri State | 2002-04 Kansas City Wizards; 2006 Charleston USL-1 |
| Neathan Gibson | 2002 * | Lynn (Fla.) | 2001 Colorado Rapids; 2001 Rochester USL-1; Pro 1994-2001 |
| Kirk Wilson | 1998 | Drake | 1999-2000 Dallas Burn; 2006 Montreal USL-1; Pro 1999-2006 |
| John Jones | 2002-03 * | Sacramento State | 1999 LA Galaxy; Pro 1996-2002 and 2006 |
| * = Appeared in MLS before playing for the Menace | |||
Additional Menace Alumni in the Pros (36)
| Player | Menace | College | Most Recent Professional Team(s) |
| John Sosa | 2011 | UMKC | 2011-13 Missouri Comets MISL |
| Bryan Perez * | 2011 | UMKC | 2012-13 Baltimore Blast MISL; 2010-12 MISL |
| Coady Andrews * | 2011 | UMKC | 2010-13 Missouri Comets MISL |
| Anthony Medina | 2002 | San Francisco | 2009-13 San Diego Sockers PASL; 2006 Rochester USL-1 |
| Bradley Barraclough | 2009 | Bellarmine (Ky.) | 2011-13 Lincoln City FC (England) |
| Justin Davis | 2007-08 | New Mexico | 2011-13 Minnesota Stars FC NASL |
| Nicki Paterson | 2007-08 | Nevada-Las Vegas | 2011-13 Charleston Battery USL-Pro; 2009-10 with 3 teams |
| Besmir Bega | 2007 | Drake | 2009-13 Partizani Tirana (Albania) |
| Dan O'Brien | 2007 | Wisconsin-Green Bay | 2012-13 Tampa Bay Rowdies NASL; 2008-11 with 3 teams |
| Frank Sanfilippo | 2001 | San Jose State | 2011-12 Tampa Bay Rowdies NASL; USL-1; 2004-10 with 5 teams |
| Joeph Kabwe | 2003 | Coastal Carolina | 2012 Charlotte Eagles USL-Pro; 2006-10 with 3 teams |
| Clark Bradford | 2010 | Christian Bros. (Tenn.) | 2011-12 Whitsunday Miners (Australia) |
| Joe Salem | 2008-09 | Tulsa | 2010-12 Puerto Rico Isalanders NASL |
| Julien Edwards | 2009 | Drake | 2011 Capital City FC Canadian Soccer League |
| Garrett Webb | 2009 | Drake | 2011 Capital City FC Canadian Soccer League |
| Stefan De Las | 2008-10 | Graceland (Iowa) | 2010 MYPA (Finland) |
| Matt Bobo | 1998 | Eastern Illinois | 2010 Carolina RailHawksUSL-1; 1999-2009 with 6 teams |
| Zeke Dombrowski | 2006-07 | Wisconsin-Milwaukee | 2009 Wilmington Hammerheads USL-2 |
| Cody Reinberg | 2008 | Drury (Mo.) | 2009 Harrisburg City Islanders USL-2 |
| Matt Allen | 2007 | Creighton | 2008 Bryne Footballklub (Norway) |
| Tony Odorisio | 2004-05 | Creighton | 2008 KooTeePee (Finland) |
| Chad Crandell | 2004 | Miami (Ohio) | 1999-2007 Wilmington Hammerheads USL-2 |
| Remi Roy | 2002 | Moblie (Ala.) | 2004-07 Viginia Beach USL-1; 2003 Syracuse USL-1 |
| Jesse Baker | 2005 | Drake | 2006 Minnesota Thunder USL-1 |
| Ishmael Mintah | 1999 | Creighton | 2006 Long Island Rough Riders USL-2; 2004-05 Charlotte USL-2 |
| Stu Riddle | 2001-02 | Coastal Carolina | 2005 Altona Magic SC (Australia); 1997-2005 several others |
| David Henning | 2003 | None | 2004 Portland Timbers USL-1 |
| Raji Anada | 2002 | San Francisco | 2003 Syracuse Salty Dogs USL-1 |
| Edward Child | 2002-03 | Tampa | 1999 and 2003 Pittsburg Riverhounds USL-2 |
| Aaron Leventhal | 1994 | Drake | 1998-2001 Minnesota Thunder USL-1 |
| Eddie Mukahanana | 1995 | Montiveallo (Ala.) | 2001 FC Rostor (Russia); 1994 Zimbabwe Saints |
| Brian Zwaschka | 1996-2000 | Grand View (Iowa) | 1999 Connecticut Wolves USL-1 |
| Mickey Lewis | 2001 | None | 1988-99 Oxford United; 1981-87 with 2 teams |
| Neil McGuire | 1996 | Grand View (Iowa) | 1997 Falkirk FC (Scotland) |
| Vince Darnell | 1994-96 | Columbia (Mo.) | 1997-98 Tallahassee Scorpions EISL; 1995-96 with 3 teams |
| * = Played professionally before playing for the Menace | |||
Menace Alumni Drafted by MLS Teams (30)
| Player | Menace | College | MLS Team | Draft (Round, Overall Pick) |
| Lebogang Moloto | 2010-12 | Lindsey Wilson | Seattle Sounders FC | 2013 Supplemental Draft (3rd, 54th) |
| Kyle Zobeck | 2009 | Valparaiso | FC Dallas | 2013 Supplemental Draft (2nd, 26th) |
| Stephen Okai | 2010 | Mobile | Philadelphia Union | 2013 SuperDraft (2nd, 31st) |
| Deshorn Brown | 2011 | Central Florida | Colorado Rapids | 2013 SuperDraft (1st, 6th) |
| Logan McDaniel | 2010 | Loyola Marymount | Portland Timbers | 2012 Supplemental Draft (4th, 65th) |
| Matt Kuhn | 2010 | Drake | D.C. United | 2012 Supplemental Draft (4th, 64th) |
| Lance Rozeboom | 2007-09 | New Mexico | D.C. United | 2012 Supplemental Draft (2nd, 26th) |
| Andrew Duran | 2011 | Creighton | Seattle Sounders FC | 2012 SuperDraft (1st, 15th) |
| Jason Griffiths | 2009 | Kentucky | New England Revolution | 2010 SuperDraft (3rd, 48th) |
| Justin Davis | 2007-2008 | New Mexico | Real Salt Lake | 2010 SuperDraft (2nd, 32nd) |
| Danny Cruz | 2008 | Nevada-Las Vegas | Houston Dynamo | 2009 SuperDraft (3rd, 41st) |
| Mike Graczyk | 2007 | New Mexico | Colorado Rapids | 2008 Supplemental Draft (2nd, 19th) |
| Matt Allen | 2007 | Creighton | Los Angeles Galaxy | 2008 SuperDraft (3rd, 34th) |
| Joe Germanese | 2006 | Duke | New England Revolution | 2008 SuperDraft (2nd, 27th) |
| Michael Kraus | 2005 | Creighton | Kansas City Wizards | 2007 Supplemental Draft (4th, 48th) |
| Chase Wileman | 2009 * | Southern Methodist | FC Dallas | 2007 Supplemental Draft (4th, 45th) |
| Matt Wieland | 2005 | Creighton | New England Revolution | 2006 Supplenental Draft (4th, 47th) |
| Chris Hamburger | 2003-2006 | Drake | Kansas City Wizards | 2006 Supplemental Draft (4th, 40th) |
| Stephen Shirley | 2003 | Va. Commonwealth | Kansas City Wizards | 2006 Supplemental Draft (3rd, 29th) |
| Corey Farabi | 2005 | Drake | Kansas City Wizards | 2006 Supplemental Draft (3rd, 28th) |
| Andy Grunebaum | 2005 | Kentucky | Columbus Crew | 2006 Supplemental Draft (1st, 3rd) |
| Matt Nickell | 2002-2003 | Drake | D.C. United | 2005 Supplemental Draft (1st, 12th) |
| Tighe Dombrowski | 2002 | UW-Milwaukee | San Jose Earthquakes | 2004 SuperDraft (5th, 50th) |
| Frank Sanfilippo | 2001 | San Jose State | San Jose Earthquakes | 2003 SuperDraft (6th, 56th) |
| Ishmael Mintah | 1999 | Creighton | Los Angeles Galaxy | 2002 SuperDraft (6th, 69th) |
| Leo Krupnik | 2002, 2004 * | Cal-Berkeley | NY/NJ MetroStars | 2002 SuperDraft (6th, 68th) |
| Chris Brunt | 2000 | Missouri State | Kansas City Wizards | 2002 SuperDraft (3rd, 37th) |
| John Jones | 2002-03 * | Sacramento State | Los Angeles Galaxy | 1999 Supplemental Draft (2nd, 22nd) |
| Kirk Wilson | 1998 | Drake | Dallas Burn | 1999 Supplemental Draft (1st, 6th) |
| Ezra Hendrickson | 1994 | Drake | NY/NJ MetroStars | 1997 Supplemental Draft (1st, 5th) |
| * = Drafted before playing for the Menace | ||||

