Call 226-9890 to get a great deal on your season tickets today!

Tickets Shop Schedule Academy
 
http://www.kumandgo.com
 
 
 
 
THE CLUB »

GOALKEEPERS
No Name Pos DOB Height Weight
0 Cam McKay G 08/01/85 6' 1" 180 lbs
0 Craig Ratanamorn G 03/17/86 0' 0" 0 lbs
0 Matt Allen G 00/00/00 0' 0" 0 lbs
1 Mike Graczyk G 07/26/85 6' 1" 170 lbs
 
DEFENDERS
No Name Pos DOB Height Weight
23 Chris Conway D 07/17/83 5' 11" 170 lbs
2 Joe Klosterman D 01/14/86 5' 10" 160 lbs
16 Luke Frieberg D 02/27/86 6' 0" 180 lbs
0 Omar Shoucair D 00/00/00 0' 0" 0 lbs
15 Pete Kariotis D 08/27/84 6' 1" 175 lbs
9 Tanner Krause D 06/22/87 6' 0" 170 lbs
 
MIDFIELDERS
No Name Pos DOB Height Weight
25 Daniel O'Brien M 04/05/86 5' 10" 160 lbs
22 John Markey Jr. M 09/10/86 5' 8" 160 lbs
24 Justin Davis M 05/06/88 6' 0" 170 lbs
17 Kevin Souter M 01/07/84 6' 0" 180 lbs
13 Lamar Neagle M 05/07/87 5' 11" 160 lbs
6 Ross Moffat M 01/17/82 5' 10" 160 lbs
21 Tomas Boltnar M 05/04/79 6' 0" 178 lbs
11 Zeke Dombrowski M 07/27/86 6' 1" 175 lbs
 
FORWARDS
No Name Pos DOB Height Weight
12 Armin Mujdzic F 04/27/83 6' 0" 165 lbs
8 Besmir Bega F 05/22/85 6' 0" 165 lbs
10 Edwin Disang F 07/13/80 5' 9" 160 lbs
7 Jonny Pagel F 07/17/84 6' 1" 175 lbs
3 Lance Rozeboom F 05/31/89 5' 11" 150 lbs
18 Luke McClyman F 08/30/86 6' 2" 180 lbs
14 Nicki Paterson F 01/19/85 5' 11" 165 lbs
5 Tucker Sindlinger F 04/19/89 5' 10" 160 lbs


2005 Roster / 2006 Roster / 2007 Roster


News | The Club | Game Zone | Youth Program | Tickets | Fan Zone
In the Community | Corporate Partners | Stadium | Site Map | Home | Contact Us | Menace Tickets
Copyright © 2002-2006 Des Moines Menace